Hino buses are equipped with features designed with passengers in mind, so that everyone, from children to the elderly, can ride comfortably. Built for safety to minimize injury in the unlikely event of an emergency, aiming toward “Zero Traffic Accident Casualties” for everyone on board -- both passengers and drivers.
                        | Configuration | 4x2 (6-Wheeler) | 
| GVW (Kg) | 7,500 | 
| Overall Length (mm) | 8,000 | 
| Overall Width (mm) | 2,100 | 
| Overall Height (mm) | 2,900 - 3,100 | 
| Wheelbase (mm) | 4,200 | 
| Max. Output (PS) ISO | 150 | 
| Max. Torque (Nm) ISO | 420 | 
| Passenger Capacity | 29 - 33 Pax (for Regular A/C) 33 - 40 Pax (for Non-A/C)  | 
                                    
                        | Configuration | 4x2 (6-Wheeler) | 
| GVW (Kg) | 7,500 | 
| Overall Length (mm) | 7,700 | 
| Overall Width (mm) | 2,008 | 
| Overall Height (mm) | 2,685 | 
| Wheelbase (mm) | 4,400 | 
| Max. Output (PS) ISO | 150 | 
| Max. Torque (Nm) ISO | 420 | 
| Passenger Capacity | 30 Pax (including Jump Seats) | 
                        | Configuration | 4x2 (6-Wheeler) | 
| GVW (Kg) | 10,400 | 
| Overall Length (mm) | 9,500 | 
| Overall Width (mm) | 2,250 | 
| Overall Height (mm) | 3,000 - 3,300 | 
| Wheelbase (mm) | 4,990 | 
| Max. Output (PS) ISO | 210 | 
| Max. Torque (Nm) ISO | 637 | 
| Passenger Capacity | 36 - 45 Pax (for Regular A/C) 41 - 49 Pax (for Non-A/C)  | 
                                    
                        | Configuration | 4x2 (6-Wheeler) | 
| GVW (Kg) | 16,000 | 
| Overall Length (mm) | 10,500 - 11,300 | 
| Overall Width (mm) | 2,480 | 
| Overall Height (mm) | 3,100 - 3,450 | 
| Wheelbase (mm) | 5,530 | 
| Max. Output (PS) ISO | 240 | 
| Max. Torque (Nm) ISO | 716 | 
| Passenger Capacity | 45 Pax (for Deluxe A/C w/ FOH) 53 - 55 Pax (for Regular A/C and Non-A/C) 59 - 61 Pax (for Regular A/C and Non-A/C w/ FOH)  | 
                                    
                        | Configuration | 4x2 (6-Wheeler) | 
| GVW (Kg) | 14,000 | 
| Overall Length (mm) | 11,000 - 12,000 | 
| Overall Width (mm) | 2,480 | 
| Overall Height (mm) | 3,400 - 3,700 | 
| Wheelbase (mm) | 5,200 - 6,000 | 
| Max. Output (PS) ISO | 250 | 
| Max. Torque (Nm) ISO | 739 | 
| Passenger Capacity | 46 - 50 Pax (for Deluxe A/C) 55 - 62 Pax (for Regular A/C and Non-A/C)  | 
                                    
                        | Configuration | 4x2 (6-Wheeler) | 
| GVW (Kg) | 16,000 | 
| Overall Length (mm) | 12,000 | 
| Overall Width (mm) | 2,480 | 
| Overall Height (mm) | 3,400 - 3,700 | 
| Wheelbase (mm) | 6,000 | 
| Max. Output (PS) ISO | 250 | 
| Max. Torque (Nm) ISO | 739 | 
| Passenger Capacity | 50 Pax (for Deluxe A/C) 60 - 62 Pax (for Regular A/C and Non-A/C)  | 
                                    
                        | Configuration | 4x2 (4-Wheeler) | 
| GVW (Kg) | 4,970 | 
| Overall Length (mm) | 6,194 - 6,350 | 
| Overall Width (mm) | 1,780 - 1,850 | 
| Overall Height (mm) | 2,620 - 2,780 | 
| Wheelbase (mm) | 3,405 | 
| Max. Output (PS) ISO | 136 | 
| Max. Torque (Nm) ISO | 390 | 
| DOTr & PNS Certified | Yes | 
| Passenger Capacity | 26 Pax | 
                        | Configuration | 4x2 (6-Wheeler) | 
| GVW (Kg) | 4,995 | 
| Overall Length (mm) | 6,950 | 
| Overall Width (mm) | 1,955 | 
| Overall Height (mm) | 2,765 | 
| Wheelbase (mm) | 3,880 | 
| Max. Output (PS) ISO | 136 | 
| Max. Torque (Nm) ISO | 390 | 
| DOTr & PNS Certified | Yes | 
| Passenger Capacity | 23 Pax | 
Please fill out the details below. A Hino agent will contact you to assist you in your inquiry.